Bargara
Location: Bargara
Date: 2024-12-22 - Sunday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
07:06 | 06:06 - 08:06 | Low | 1.3 | 0.9 | Mostly fine | 24º | 0 mm | 0% | ENE | 0.9 m | 11 s | 1.8 | low | 22.7 km/h | ESE | Moderate Winds |
13:31 | 12:31 - 14:31 | High | 2.6 | 1.3 | Sunny | 30º | 0 mm | 0% | E | 1.1 m | 5 s | 8.6 | very-high | 27.7 km/h | ESE | Moderate Winds |
20:03 | 19:03 - 21:03 | Low | 1.2 | 1.5 | Mostly fine | 24º | 0 mm | 0% | E | 1.3 m | 6 s | 0.0 | | 28.4 km/h | ESE | Moderate Winds |
Date: 2024-12-23 - Monday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
08:16 | 07:16 - 09:16 | Low | 1.4 | 0.8 | Partly cloudy | 26º | 0 mm | 0% | ENE | 1.2 m | 8 s | 4.1 | moderate | 16.9 km/h | SSE | Light Winds |
14:24 | 13:24 - 15:24 | High | 2.5 | 1.1 | Partly cloudy | 31º | 0 mm | 0% | ENE | 1.2 m | 8 s | 8.7 | very-high | 16.2 km/h | NE | Light Winds |
Date: 2024-12-24 - Tuesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
09:36 | 08:36 - 10:36 | Low | 1.4 | 0.8 | Sunny | 33º | 0 mm | 0% | ENE | 0.9 m | 8 s | 10.3 | very-high | 24.1 km/h | SSE | Moderate Winds |
15:21 | 14:21 - 16:21 | High | 2.5 | 1.0 | Sunny | 34º | 0 mm | 0% | ENE | 0.8 m | 8 s | 5.2 | moderate | 33.8 km/h | ESE | Fresh Winds |
Date: 2024-12-25 - Wednesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
04:43 | 03:43 - 05:43 | High | 2.4 | 0.0 | Partly cloudy | 22º | 0 mm | 0% | ESE | 1.5 m | 6 s | 0.0 | | 33.1 km/h | SE | Fresh Winds |
10:47 | 09:47 - 11:47 | Low | 1.4 | 1.1 | Mostly fine | 29º | 0 mm | 0% | E | 1.4 m | 8 s | 11.8 | extreme | 30.2 km/h | SE | Fresh Winds |
16:20 | 15:20 - 17:20 | High | 2.4 | 1.0 | Sunny | 28º | 0 mm | 0% | ESE | 1.3 m | 5 s | 2.5 | low | 35.3 km/h | ESE | Fresh Winds |